Thursday, March 5, 2009

Layoffs pile up



These are the lay offs
HSBC 03/02/2009 6,100 1.9%
RSA Insurance 02/26/2009 1,200 6%
Nortel Networks 02/25/2009 3,200 10%
Advantest Corp. 02/25/2009 1,200 25%
Lonmin PLC 02/24/2009 5,500 18%
Spansion Inc. 02/23/2009 3,000 35%
Micron Technology Inc. 02/23/2009 2,000 8.8%
Goodyear Tire 02/18/2009 5,000 7%
Smithfield Foods 02/17/2009 1,800 3.4%
Pioneer 02/12/2009 10,000******* 16%*******
ArcelorMittal 02/11/2009 9,000 3%
GM 02/10/2009 10,000 14%******
UBS 02/10/2009 2,000 2.6%
Qwest Communications International 02/10/2009 1,700 11%
Nissan Motor 02/09/2009 20,000 8%
Estee Lauder 02/05/2009 2,000 6%
Panasonic 02/04/2009 15,000 5%
Electronic Arts 02/03/2009 1,100 11%
SAS AB 02/03/2009 9,000 40%
Macy’s 02/02/2009 7,000 4%
NEC 01/30/2009 20,000 7%
Hitachi 01/30/2009 7,000 2%
Eastman Kodak 01/29/2009 4,500 18%
Bon-Ton Stores 01/29/2009 1,150 3%
Black & Decker 01/29/2009 1,200 5%
Ford Motor Credit 01/28/2009 1,200 20%
Starbucks 01/28/2009 6,700 4%
Boeing 01/28/2009 10,000**** 6%
Jabil Circuit 01/28/2009 3,000 4%
SAP 01/28/2009 3,000 6%
STMicroelectronics 01/28/2009 4,500 9%
Corning 01/27/2009 3,500 13%
Cooper Industries 01/27/2009 2,200 7%
Texas Instruments 01/26/2009 3,400 12%
Molex 01/26/2009 9,300 29%
Caterpillar 01/26/2009 20,000 18%
Home Depot 01/26/2009 7,000 2%
Sprint Nextel 01/26/2009 8,000 13%
Pfizer 01/26/2009 8,300 10%
ING 01/26/2009 7,000 5%
Philips Electronics 01/26/2009 6,000 5%
Harley-Davidson 01/23/2009 1,100 11%
Microsoft 01/22/2009 5,000 5%
Intel 01/21/2009 6,000*** 7%
UAL 01/21/2009 1,000 2%
Bose 01/20/2009 1,000 10%
Rohm & Haas 01/20/2009 900 5.7%
Clear Channel 01/20/2009 1,850 9%
ConocoPhillips 01/16/2009 1,300 4%
Circuit City 01/16/2009 34,000 100%*
Pfizer 01/16/2009 3,200** 3%
AMD 01/16/2009 1,100 9%
Hertz Global Holdings 01/16/2009 4,000 13%
Motorola 01/14/2009 4,000 6%
Barclays 01/14/2009 2,100 1.3%
Neiman Marcus 01/13/2009 375 3%
Cummins 01/13/2009 800 2%
Seagate Technology 01/12/2009 800 10%
Cessna 01/12/2009 2,000 N/A
Walgreen 01/08/2009 1,000 0.6%*****
Lenovo Group 01/08/2009 2,500 11%
EMC 01/07/2009 2,400 7%
Logitech International 01/06/2009 500 5%
Alcoa 01/06/2009 15,000 14.5%
Cigna 01/05/2009 1,100 4%

Highest is the finance 130,000, Electronics 70,000, Computer 60,000
least affected is Chemical and Pharmaceuticals sectors!

Some more earlier Foxconn and Flex had laid off 120,000 people but all that happened in China Factory.
There is no energy sector... like Solar cells, LED, and Clean Energy... I may need to find out
From the data, the ;lay off will carry on as Toyata and Sony had announced deficit of 400 and 40 Millions dollars respectively which is first time for such kind of world Class companies!

Moreover, LED, EV car and other green energy news can be heard of everyday... we have to focus on this area for further growth!

Busines linked up with these will definite less be affected by this economy Tsunami!


Feverip

No comments: